June stats for #lobbyjun2013 |
Stats program designed by Shadow | Updated: Wed Oct 8 02:57:18 IST 2014 |
Most active hours this month |
Most active people in lobbyjun2013 |
Early Bird | Busy Beaver | WPL: Average number of words per line 5 lines in a row or more contribute to your Spam Factor Disproportionate words are ones that you say more than the average person | Evening Elk | Night Owl |
# | Name | Activity | Lines | Type | Spam Factor | Disproportionate words | Random Quote | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
|
|
|
| ||||||||||||||||||||
2 |
|
|
|
|
| ||||||||||||||||||||
3 |
|
|
|
| |||||||||||||||||||||
4 |
|
|
|
|
| ||||||||||||||||||||
5 |
|
|
|
| |||||||||||||||||||||
6 |
|
|
|
|
| ||||||||||||||||||||
7 |
|
|
|
| |||||||||||||||||||||
8 |
|
|
|
|
| ||||||||||||||||||||
9 |
|
|
|
| |||||||||||||||||||||
10 |
|
|
|
| |||||||||||||||||||||
11 |
|
|
|
| |||||||||||||||||||||
12 |
|
|
|
| |||||||||||||||||||||
13 |
|
|
|
| |||||||||||||||||||||
14 |
|
|
|
| |||||||||||||||||||||
15 |
|
|
|
| |||||||||||||||||||||
16 |
|
|
|
| |||||||||||||||||||||
17 |
|
|
|
|
| ||||||||||||||||||||
18 |
|
|
|
|
| ||||||||||||||||||||
19 |
|
|
|
| |||||||||||||||||||||
20 |
|
|
|
| |||||||||||||||||||||
21 |
|
|
|
| |||||||||||||||||||||
22 |
|
|
|
| |||||||||||||||||||||
23 |
|
|
|
| |||||||||||||||||||||
24 |
|
|
|
| |||||||||||||||||||||
25 |
|
|
|
|
| ||||||||||||||||||||
26 |
|
|
|
| |||||||||||||||||||||
27 |
|
|
|
| |||||||||||||||||||||
28 |
|
|
|
| |||||||||||||||||||||
29 |
|
|
|
| |||||||||||||||||||||
30 |
|
|
|
| |||||||||||||||||||||
31 |
|
|
|
| |||||||||||||||||||||
32 |
|
|
|
| |||||||||||||||||||||
33 |
|
|
|
| |||||||||||||||||||||
34 |
|
|
|
| |||||||||||||||||||||
35 |
|
|
|
| |||||||||||||||||||||
36 |
|
|
|
| |||||||||||||||||||||
37 |
|
|
|
| |||||||||||||||||||||
38 |
|
|
|
| |||||||||||||||||||||
39 |
|
|
|
| |||||||||||||||||||||
40 |
|
|
|
| |||||||||||||||||||||
41 |
|
|
|
| |||||||||||||||||||||
42 |
|
|
|
| |||||||||||||||||||||
43 |
|
|
|
| |||||||||||||||||||||
44 |
|
|
|
| |||||||||||||||||||||
45 |
|
|
|
| |||||||||||||||||||||
46 |
|
|
|
| |||||||||||||||||||||
47 |
|
|
|
| |||||||||||||||||||||
48 |
|
|
|
| |||||||||||||||||||||
49 |
|
|
|
| |||||||||||||||||||||
50 |
|
|
|
| |||||||||||||||||||||
51 |
|
|
|
| |||||||||||||||||||||
52 |
|
|
|
| |||||||||||||||||||||
53 |
|
|
|
| |||||||||||||||||||||
54 |
|
|
|
| |||||||||||||||||||||
55 |
|
|
|
| |||||||||||||||||||||
56 |
|
|
| ||||||||||||||||||||||
57 |
|
|
| ||||||||||||||||||||||
58 |
|
|
| ||||||||||||||||||||||
59 |
|
| |||||||||||||||||||||||
60 |
|
|
|
|
Stats of Statsitude |
The Spammiest Spammer in all of Spamtown was maK with 9 unbroken lines in a row. | |
The longest alternating unbroken 'conversation' between two people went back and forth 25 times between dilligaf and koffee. | |
Getting kicked like there was no tomorrow was koffee, who got booted 1 time. | |
delanis joined lobbyjun2013 49 times. | |
The time you're most likely to find people chatting is: 16:48. | |
Tumbleweed travels through the ghost town of lobbyjun2013 around: 05:26. | |
The title of most profane goes to Merchelo, who utters something foul-mouthed once every 7 lines | |
Someone overly keen on greetings is anev, saying hello to people 10% of the time. |
The Couples of #lobbyjun2013 "I think we should see other people" |
Score based on the proportion of time both people's lines are together | ||
---|---|---|
lithium | 8.78 | hauK |
koffee | 7.34 | creadak |
dregin | 7.20 | maK |
lithium | 6.56 | lil_cain |
hauK | 6.23 | maK |
dregin | 5.96 | lithium |
nemo | 5.84 | haus |
dregin | 5.66 | hauK |
atlas | 5.56 | attol |
coconut | 5.03 | failho |
koffee | 4.85 | dilligaf |
lil_cain | 4.83 | coconut |
hauK | 4.59 | lil_cain |
dregin | 4.02 | catju |
moju | 3.92 | hauK |
lithium | 3.87 | maK |
nemo | 3.73 | anev |
haus | 3.66 | catju |
dregin | 3.63 | nemo |
atlas | 3.60 | gizmo |
Rooms in a hotel |
Most Popular Words |
1-letter | 2-letter | 3-letter | 4-letter | ||||
---|---|---|---|---|---|---|---|
a | 1967 | to | 1733 | the | 2872 | that | 906 |
i | 1867 | it | 1393 | and | 982 | have | 534 |
u | 21 | of | 1167 | you | 903 | with | 448 |
0 | is | 1083 | for | 772 | it's | 435 | |
0 | in | 950 | was | 627 | just | 433 | |
0 | on | 663 | not | 510 | they | 368 | |
0 | be | 491 | are | 408 | like | 347 | |
0 | my | 410 | but | 387 | this | 328 | |
0 | so | 393 | one | 326 | what | 290 | |
0 | if | 319 | all | 305 | yeah | 248 | |
5-letter | 6-letter | 7-letter | 8-letter | ||||
there | 267 | though | 184 | because | 103 | actually | 97 |
don't | 233 | people | 174 | they're | 88 | probably | 90 |
about | 220 | really | 151 | morning | 86 | remember | 42 |
think | 220 | that's | 146 | there's | 79 | wouldn't | 41 |
would | 174 | pretty | 118 | doesn't | 78 | anything | 40 |
going | 119 | should | 115 | fucking | 77 | tomorrow | 36 |
their | 111 | you're | 96 | thought | 66 | abortion | 31 |
still | 107 | didn't | 89 | looking | 54 | everyone | 30 |
could | 106 | before | 87 | someone | 53 | 28 | |
right | 100 | anyone | 83 | working | 51 | although | 27 |
9-letter | 10-letter | 11-letter | 12-letter | ||||
something | 112 | everything | 42 | interesting | 28 | relationship | 7 |
listening | 50 | apparently | 22 | information | 17 | professional | 7 |
yesterday | 38 | government | 17 | thunderbolt | 14 | notification | 7 |
different | 33 | completely | 12 | considering | 8 | constitution | 6 |
important | 20 | definitely | 11 | pedestrians | 8 | particularly | 6 |
seriously | 16 | experience | 10 | application | 7 | intelligence | 5 |
obviously | 16 | everywhere | 10 | alternative | 7 | surprisingly | 4 |
currently | 15 | especially | 10 | complaining | 6 | dependencies | 4 |
somewhere | 14 | installing | 9 | development | 6 | accidentally | 4 |
basically | 14 | connection | 9 | motherboard | 6 | specifically | 4 |
13-letter | 14-letter | 15-letter | 16-letter | ||||
documentation | 7 | antihistamines | 5 | recommendations | 2 | sensationalistic | 1 |
administrator | 4 | administration | 3 | anti-histamines | 2 | incomprehensible | 1 |
unfortunately | 4 | representation | 3 | implementations | 1 | state-of-the-art | 1 |
significantly | 4 | communications | 3 | minidisplayport | 1 | thirst-quenching | 1 |
investigation | 3 | audioscrobbler | 3 | network-scripts | 1 | gavaganmacentee2 | 1 |
automatically | 3 | hallucinations | 3 | omglunchbuddies | 1 | dfaguhsadfgasdfg | 1 |
notifications | 3 | infrastructure | 3 | congratulations | 1 | dextromethorphan | 1 |
functionality | 2 | sleater-kinney | 2 | responsibilites | 1 | foot-hole-thingy | 1 |
ctrl-anything | 2 | implementation | 2 | self-perception | 1 | high-performance | 1 |
configuration | 2 | unintelligible | 2 | re-strategising | 1 | fuuuuuuuuuuuuuck | 1 |
Other stats of noteworthiness |
Happy | Sad | Actiony | Questiony | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
d_fens | 10.68% | coconut | 1.89% | belleray | 9.47% | Merchelo | 23.33% | ||||
dilligaf | 10.00% | nemo | 1.75% | creadak | 3.20% | nanaki | 20.16% | ||||
anev | 9.82% | catju | 1.39% | moju | 3.16% | halenger | 19.10% | ||||
belleray | 9.47% | hauK | 1.37% | lithium | 2.29% | gizmo | 19.05% | ||||
meowju | 6.99% | moju | 1.32% | halenger | 1.86% | andrew | 17.53% | ||||
creadak | 6.85% | maK | 0.66% | meowju | 1.84% | nemo | 16.96% | ||||
gizmo | 6.35% | dregin | 0.54% | catju | 1.59% | lil_cain | 16.60% | ||||
failho | 6.19% | maK | 1.49% | phaxx | 16.24% | ||||||
moju | 5.40% | haus | 1.03% | chris | 16.09% | ||||||
catju | 4.96% | hauK | 0.82% | atlas | 15.82% | ||||||
Overall lobbyjun2013 Happiness Level | ||
---|---|---|
*Based on 465 emotions |
The Comedians "I like these guys. They are funny guys! Just kill one of them." |
Lolsville is a place where the funniest people hang out. The people with most lines spoken are further to the left. The height of your building indicates the total joy you bring. The redder your roof is, the more generous you are with your laughter. The lighter your house, the funnier you are per line. It's generally easier to have a smaller, brighter house. If you have a tall, light and red house, you're generally pleasant to be around. |
The funniest person is arguably creadak, who generates the most laughs per line they speak. | |
The least funny person is andrew, who generates the fewest. | |
The person who laughs most often is hauK, who laughs once every 15 lines. | |
Captain Serious is TinyURL, who finds nothing funny. |
Comedians (quantity) | Laughers | Comedians (quality) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average number of lines between each laugh: 46.73 |
The Dominant Few |
The words we use |
Used by everyone | Used by nearly everyone | Used by more than half | Used by more than a third | Used by more than a quarter | Used by more than a tenth | Used by hardly anyone |
Range | Words in order of use | Range | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2872 -> | the | a | i | to | it | of | is | and | in | that | <- 906 |
903 -> | you | for | on | was | have | not | be | with | it's | just | <- 433 |
410 -> | my | are | so | but | they | like | this | one | if | at | <- 307 |
305 -> | all | no | what | do | get | me | or | as | there | i'm | <- 253 |
248 -> | yeah | out | up | don't | good | an | about | think | from | your | <- 206 |
205 -> | he | them | now | can | well | though | had | would | people | some | <- 173 |
171 -> | more | lol | too | has | how | go | fuck | i've | ah | when | <- 152 |
151 -> | we | did | really | nice | oh | been | know | that's | work | were | <- 145 |
139 -> | aye | only | time | use | got | see | off | then | much | also | <- 126 |
125 -> | than | will | sure | bit | new | going | pretty | should | need | something | <- 112 |
111 -> | by | here | their | its | back | any | who | does | last | shit | <- 107 |
107 -> | still | could | why | because | yes | right | actually | you're | way | can't | <- 95 |
93 -> | day | want | never | being | stuff | probably | didn't | i'd | which | they're | <- 88 |
87 -> | same | very | before | first | where | morning | us | down | i'll | anyone | <- 83 |
81 -> | better | his | few | tbh | there's | doesn't | bad | into | grand | other | <- 77 |
77 -> | fucking | used | make | looks | say | even | things | cool | him | over | <- 67 |
67 -> | wrong | isn't | thought | heh | take | thing | might | enough | he's | am | <- 62 |
62 -> | man | old | using | after | great | said | doing | those | today | seems | <- 58 |
58 -> | anyway | she | her | look | give | again | around | looking | most | read | <- 53 |
53 -> | years | someone | ok | lot | went | maybe | gonna | yet | these | quite | <- 51 |
51 -> | working | haha | home | always | listening | year | night | getting | far | fuckin | <- 48 |
48 -> | sounds | wait | while | ya | ever | long | mean | lads | ones | every | <- 43 |
43 -> | what's | nothing | haven't | saw | our | idea | days | best | trying | remember | <- 42 |
42 -> | everything | fine | find | place | windows | wouldn't | two | love | less | irish | <- 40 |
40 -> | anything | done | seen | heard | thanks | another | hah | stop | through | <- 38 | |
38 -> | yesterday | end | buy | jesus | god | must | class | awesome | tomorrow | gg | <- 35 |
35 -> | try | many | made | case | open | start | saying | em | guy | job | <- 34 |
34 -> | week | else | phone | already | put | tis | big | own | ago | goes | <- 33 |
33 -> | free | makes | sorry | indeed | little | different | run | nah | part | true | <- 32 |
32 -> | both | dunno | shite | wasn't | started | road | hope | live | next | world | <- 31 |
31 -> | rather | without | abortion | etc | pay | head | half | link | come | bought | <- 30 |
30 -> | everyone | linux | lunch | until | course | person | cayova | having | eh | may | <- 28 |
28 -> | mad | yup | damn | name | once | sound | found | times | whole | least | <- 28 |
28 -> | since | exactly | support | interesting | let | tried | abuse | although | app | <- 26 | |
26 -> | ask | away | gone | play | sense | state | point | weird | wonder | church | <- 26 |
26 -> | either | screen | called | alright | ireland | im | hmm | left | mine | move | <- 25 |
25 -> | hours | making | problem | account | fact | post | keep | card | mind | tell | <- 24 |
24 -> | list | hell | works | weeks | early | issue | public | android | talking | rb | <- 23 |
23 -> | top | line | code | able | such | show | kinda | meant | we're | dublin | <- 23 |
23 -> | almost | decent | coffee | lovely | outside | says | kids | life | guys | feel | <- 22 |
Most active minute this month |
|
11:01 <@mak> get the boat lithium |
11:01 < wheybags> i don't even |
11:01 < lithium> lol |
11:01 < haus> their chocolate bar is shit |
11:01 < dregin> lithium: free state tayto |
11:01 <@mak> it is |
11:01 < haus> it had potential |
11:01 < lithium> dregin: :D |
11:01 < wheybags> here |
11:01 < hauK> haha |
11:01 < haus> should've used cadburys chocolate |
11:01 < wheybags> hunky dorys ar p. great |
11:01 <@mak> the bar isn't the crisps though |
11:01 < dregin> Eaten only by free state pedestrians! |
11:01 <@mak> and the crisps are sound |
11:01 < haus> here i've to do some work |
11:01 < dregin> anyway look |
11:01 <@mak> so do I |
11:01 < dregin> let's get this back on track |
11:01 < haus> walkers are where it's at |
11:01 < haus> regardless |
11:01 <@mak> NO |
11:01 < lithium> no |
11:01 < haus> i'm out |
11:01 < wheybags> their prawn coctail is good |
11:01 < lithium> unless they're prawn cocktail |
Words of the day |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 lab got i've time that's really about my there now | 3 book move live read very using into i'll looks pretty | 4 debt ship ferry beard bank dublin outside link end buy | 5 newspaper catholic study minutes made stop read sounds night time | 6 git srx fudge docsis3 remote christopher setup ubuntu following ssh | 7 openjdk soldering peats maplin chilli nexus information couldn't source sun | 8 chat i'd work up be my this like but for |
9 thousand series numbers million number cool used still stuff know | 10 sutton pineapple firefox chrome java tab process joe general support | 11 pip slayer song gmail github cycle rain install python version | 12 status intel mapped thunderbolt passport terrorists split apple youtube | 13 card free hours two you're day yes very were some | 14 relay monitor pedestrians dangerous mysql cyclists cars direction road cycle | 15 them for in a the log price down they're would |
16 drink was but it and i that to the had | 17 symantec graphite crypto nagios notes file crap san ram python | 18 union career thatcher university rory lady obama she's gardai enda | 19 jerusalem political represents coe anthem church punk england queen state | 20 poi burrito hayfever boojum bill netflix yesterday coffee class lunch | 21 socks zygote context personhood ports opinions woman primary facts abortion | 22 working up so be if one is not on it |
23 no i'm this up are or with you i on | 24 card called show less years job he's best lads man | 25 sql rabo salt ads abuse aib puppet rb lunch wait | 26 host tapes results abuse am fuck its morning because by | 27 ivy titans credits motherboard pass parts pc repeat project post | 28 snax tayto crisps field hole reader memory dev free heh | 29 they're out does how know lol been there nice just |
30 code all that have you and was a i of |