October stats for #lobby |
Stats program designed by Shadow | Updated: Sat Oct 29 01:28:48 IST 2022 |
Most active hours this month |
Most active people in lobby |
Early Bird | Busy Beaver | WPL: Average number of words per line 5 lines in a row or more contribute to your Spam Factor Disproportionate words are ones that you say more than the average person | Evening Elk | Night Owl |
# | Name | Activity | Lines | Type | Spam Factor | Disproportionate words | Random Quote | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
|
| ||||||||||||||||||
2 |
|
|
| ||||||||||||||||||
3 |
|
|
|
| |||||||||||||||||
4 |
|
|
| ||||||||||||||||||
5 |
|
|
| ||||||||||||||||||
6 |
|
|
| ||||||||||||||||||
7 |
|
|
| ||||||||||||||||||
8 |
|
|
| ||||||||||||||||||
9 |
|
| |||||||||||||||||||
10 |
|
|
| ||||||||||||||||||
11 |
|
|
| ||||||||||||||||||
12 |
|
|
| ||||||||||||||||||
13 |
|
|
| ||||||||||||||||||
14 |
|
|
| ||||||||||||||||||
15 |
|
|
| ||||||||||||||||||
16 |
|
|
| ||||||||||||||||||
17 |
|
|
| ||||||||||||||||||
18 |
|
|
| ||||||||||||||||||
19 |
|
|
| ||||||||||||||||||
20 |
|
|
| ||||||||||||||||||
21 |
|
|
| ||||||||||||||||||
22 |
|
| |||||||||||||||||||
23 |
|
|
| ||||||||||||||||||
24 |
|
| |||||||||||||||||||
25 |
|
|
| ||||||||||||||||||
26 |
|
| |||||||||||||||||||
27 |
|
|
| ||||||||||||||||||
28 |
|
|
| ||||||||||||||||||
29 |
|
|
| ||||||||||||||||||
30 |
|
| |||||||||||||||||||
31 |
|
| |||||||||||||||||||
32 |
|
|
| ||||||||||||||||||
33 |
|
| |||||||||||||||||||
34 |
|
|
| ||||||||||||||||||
35 |
|
|
| ||||||||||||||||||
36 |
|
|
| ||||||||||||||||||
37 |
|
| |||||||||||||||||||
38 |
|
| |||||||||||||||||||
39 |
|
| |||||||||||||||||||
40 |
|
| |||||||||||||||||||
41 |
|
|
| ||||||||||||||||||
42 |
|
|
| ||||||||||||||||||
43 |
|
|
| ||||||||||||||||||
44 |
|
|
| ||||||||||||||||||
45 |
|
|
| ||||||||||||||||||
46 |
|
|
| ||||||||||||||||||
47 |
|
|
| ||||||||||||||||||
48 |
|
| |||||||||||||||||||
49 |
|
|
| ||||||||||||||||||
50 |
|
|
| ||||||||||||||||||
51 |
|
|
| ||||||||||||||||||
52 |
|
| |||||||||||||||||||
53 |
|
|
| ||||||||||||||||||
54 |
|
| |||||||||||||||||||
55 |
|
| |||||||||||||||||||
56 |
|
| |||||||||||||||||||
57 |
|
| |||||||||||||||||||
58 |
|
| |||||||||||||||||||
59 |
|
| |||||||||||||||||||
60 |
|
| |||||||||||||||||||
61 |
|
| |||||||||||||||||||
62 |
|
| |||||||||||||||||||
63 |
|
|
| ||||||||||||||||||
64 |
|
|
Stats of Statsitude |
The Spammiest Spammer in all of Spamtown was rekdigaf with 5 unbroken lines in a row. | |
The longest alternating unbroken 'conversation' between two people went back and forth 7 times between DistroByte_0001 and MythE-86_6363. | |
The time you're most likely to find people chatting is: 19:02. | |
Tumbleweed travels through the ghost town of lobby around: 03:27. | |
The title of most profane goes to rekdigaf, who utters something foul-mouthed once every 10 lines |
The Couples of #lobby "I think we should see other people" |
Score based on the proportion of time both people's lines are together | ||
---|---|---|
CheeseLad | 20.75 | Calcifer_3139 |
Skins_6969 | 9.87 | Ali_A |
DistroByte_0001 | 8.03 | rekdigaf |
deadgirl | 6.67 | mincebot |
Newt | 5.23 | Dom |
DistroByte_0001 | 4.50 | MythE-86_6363 |
rekdigaf | 4.15 | Skins_6969 |
mharti_macdonalds_3381 | 3.62 | cianky |
Ali_A | 3.04 | mincebot |
Brickbot | 2.78 | cawnj_0001 |
Newt | 2.78 | mincebot |
mincebot | 2.78 | redgiant |
DistroByte_0001 | 2.68 | Nelaer_0001 |
d4rk-mag1c | 2.34 | Remus |
deadgirl | 2.31 | redgiant |
Skins_6969 | 1.98 | Newt |
Nelaer_0001 | 1.91 | Woem |
DistroByte_0001 | 1.67 | Skins_6969 |
DistroByte_0001 | 1.67 | Brickbot |
DistroByte_0001 | 1.67 | cawnj_0001 |
The Wedding |
This stat uses a 100,000 line running total for the room which may span back further than the current month The group with the strongest ties are seated at the top table, with the strongest tie being the couple who gets married. Other people are grouped at tables to maximise happiness, although naturally some people would rather be at another table Here's how the program sees it: (The name in purple is someone they want to swap places with) |
Table 1 | lithium_1621 | happy | mag1c | happy | mcmahon | happy | dilligaf | happy | DistroByte_0001 | happy | lil_cain | happy |
Table 2 | cianky | happy | Shockcoil131 | happy | pints | mcmahon | kylemc | dilligaf | Nelaer | lithium_1621 | cathalogrady | lithium_1621 |
Table 3 | maK_3733 | happy | vexation | lithium_1621 | Zer0xFF | lithium_1621 | ymalovesramen_6481 | mag1c | joaoo | happy | GlassBell | happy |
Table 4 | Ali_A | happy | Something | happy | Kiyomi_3598 | lithium_1621 | Dom | happy | Newt | happy | Skins_6969 | mag1c_9001 |
Table 5 | macbain | happy | WIZZDOM_6902 | happy | Calcifer_3139 | happy | CheeseLad | happy | tonziyaro | lithium_1621 | skins_-_Badmin | dilligaf |
Table 6 | Newt_7776 | lithium_1621 | maK | lithium_1621 | redgiant | happy | mincebot | happy | deadgirl | happy | Alexandru_D_6392 | happy |
Table 7 | Woem | lithium_1621 | teapott | lithium_1621 | moju | lithium_1621 | Remus | happy | d4rk-mag1c | macbain | Nelaer_0001 | lithium_1621 |
Table 8 | Neolynx57 | lithium_1621 | tehfens | lithium_1621 | butlerx | cianky | distro | lithium_1621 | ThePrim3Ninja | happy | shemek | happy |
Table 9 | ||||||||||||
Table 10 | mag1c_9001 | Table 9 | hamzah | Ali_A |
Rooms in a hotel |
Most Popular Words |
1-letter | 2-letter | 3-letter | 4-letter | ||||
---|---|---|---|---|---|---|---|
a | 88 | to | 212 | the | 210 | with | 153 |
i | 71 | it | 74 | for | 59 | just | 56 |
u | 10 | in | 61 | you | 52 | that | 37 |
0 | of | 58 | and | 50 | it's | 30 | |
0 | is | 52 | all | 22 | have | 30 | |
0 | on | 40 | not | 21 | will | 26 | |
0 | up | 30 | was | 21 | this | 25 | |
0 | be | 26 | two | 17 | they | 23 | |
0 | my | 26 | i'm | 16 | what | 22 | |
0 | if | 23 | too | 14 | kekw | 21 | |
5-letter | 6-letter | 7-letter | 8-letter | ||||
there | 17 | joined | 31 | reacted | 128 | redbrick | 16 |
don't | 15 | cereal | 16 | already | 14 | congrats | 14 |
first | 14 | resign | 15 | inherit | 11 | everyone | 7 |
truss | 12 | she'll | 11 | correct | 8 | anything | 5 |
still | 12 | clutch | 10 | sending | 8 | oxymoron | 5 |
doing | 11 | that's | 10 | fucking | 8 | petition | 5 |
mythe | 10 | fridge | 9 | morning | 6 | tomorrow | 4 |
power | 10 | you're | 9 | because | 5 | replaced | 4 |
can't | 9 | better | 9 | welcome | 5 | sysadmin | 4 |
might | 8 | anyone | 9 | records | 4 | probably | 4 |
9-letter | 10-letter | 11-letter | 12-letter | ||||
kekwlaugh | 22 | membership | 12 | decorations | 9 | tardballoons | 1 |
christmas | 18 | bongulance | 8 | objectively | 5 | announcement | 1 |
microwave | 8 | soundtrack | 4 | wavemorning | 3 | accidentally | 1 |
halloween | 6 | ridiculous | 2 | assignments | 3 | particularly | 1 |
newmittee | 6 | experience | 2 | yxqviqx6gmy | 1 | te_peepobeer | 1 |
yesterday | 4 | background | 2 | contradicts | 1 | subjectively | 1 |
committee | 4 | skateboard | 2 | transparent | 1 | fuckscallops | 1 |
sugarloaf | 3 | definition | 1 | anniversary | 1 | 0 | |
afternoon | 3 | discussion | 1 | unsupported | 1 | 0 | |
wednesday | 3 | christened | 1 | considering | 1 | 0 | |
13-letter | 14-letter | 15-letter | 16-letter | ||||
shahin_s_k_s_ | 6 | widepeepohappy | 6 | congratulations | 1 | 0 | |
unfortunately | 4 | conservatively | 1 | 0 | 0 | ||
shiteballoons | 1 | 0 | 0 | 0 | |||
christmasites | 1 | 0 | 0 | 0 | |||
fetishization | 1 | 0 | 0 | 0 | |||
consideration | 1 | 0 | 0 | 0 | |||
damianbarrett | 1 | 0 | 0 | 0 | |||
significantly | 1 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | ||||
0 | 0 | 0 | 0 | ||||
Other stats of noteworthiness |
Happy | Sad | Actiony | Questiony | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DistroByte_0001 | 509.24% | rekdigaf | 14.17% | ||||||||
Skins_6969 | 323.68% | DistroByte_0001 | 5.88% | ||||||||
rekdigaf | 200.83% | ||||||||||
Overall lobby Happiness Level | ||
---|---|---|
*Based on 6 emotions |
The Comedians "I like these guys. They are funny guys! Just kill one of them." |
Lolsville is a place where the funniest people hang out. The people with most lines spoken are further to the left. The height of your building indicates the total joy you bring. The redder your roof is, the more generous you are with your laughter. The lighter your house, the funnier you are per line. It's generally easier to have a smaller, brighter house. If you have a tall, light and red house, you're generally pleasant to be around. |
The funniest person is arguably Skins_6969, who generates the most laughs per line they speak. | |
The least funny person is rekdigaf, who generates the fewest. | |
The person who laughs most often is Zer0xFF, who laughs once every 8 lines. | |
Captain Serious is rekdigaf, who finds nothing funny. |
Comedians (quantity) | Laughers | Comedians (quality) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| ||||||||||||||||
Average number of lines between each laugh: 94.43 |
The Dominant Few |
The words we use |
Used by everyone | Used by nearly everyone | Used by more than half | Used by more than a third | Used by more than a quarter | Used by more than a tenth | Used by hardly anyone |
Range | Words in order of use | Range | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
212 -> | to | the | with | reacted | a | it | i | in | for | of | <- 58 |
56 -> | just | is | you | and | on | that | joined | up | it's | have | <- 30 |
26 -> | be | my | will | this | if | they | all | what | kekwlaugh | at | <- 21 |
21 -> | not | was | kekw | we | so | milk | do | christmas | two | time | <- 17 |
17 -> | know | there | no | or | i'm | then | cereal | redbrick | an | don't | <- 15 |
15 -> | resign | too | are | but | when | first | already | congrats | me | as | <- 13 |
13 -> | go | out | who | from | liz | can | get | ello | back | truss | <- 12 |
12 -> | still | membership | like | doing | she'll | inherit | u | how | edit | down | <- 10 |
10 -> | mythe | power | clutch | that's | did | its | now | your | i'll | yeah | <- 9 |
9 -> | good | been | best | can't | fridge | you're | better | anyone | decorations | see | <- 8 |
8 -> | let | got | why | work | much | more | some | might | think | where | <- 8 |
8 -> | correct | sending | fucking | microwave | bongulance | ye | new | has | yes | bus | <- 7 |
7 -> | only | were | even | week | well | about | hello | never | being | we're | <- 7 |
7 -> | around | second | office | everyone | lol | say | shut | says | than | also | <- 6 |
6 -> | said | home | pipe | need | them | fire | year | wrong | today | coming | <- 6 |
6 -> | people | should | morning | halloween | newmittee | shahin_s_k_s_ | widepeepohappy | ah | oh | any | <- 5 |
5 -> | one | put | yet | big | room | sure | ever | i've | exam | same | <- 5 |
5 -> | part | deal | talk | nice | live | fuck | into | those | their | while | <- 5 |
5 -> | after | would | years | asking | server | you'll | pretty | because | welcome | anything | <- 5 |
5 -> | oxymoron | petition | objectively | us | cry | had | doc | hot | fix | ban | <- 4 |
4 -> | hey | run | off | away | take | cold | road | bowl | drop | shop | <- 4 |
4 -> | last | over | next | dont | cool | help | very | door | under | right | <- 4 |
4 -> | start | movie | names | going | thats | won't | since | bigred | course | enough | <- 4 |
4 -> | author | wasn't | monday | cheers | records | believe | there's | working | clearly | tomorrow | <- 4 |
4 -> | replaced | sysadmin | probably | actually | yesterday | committee | soundtrack | unfortunately | way | far | <- 3 |
3 -> | guy | god | day | i'd | bad | ask | pay | atm | ago | rep | <- 3 |
3 -> | car | done | spot | here | trap | nuts | l101 | made | line | hiya | <- 3 |
3 -> | fine | temp | role | site | fair | able | wait | hour | lads | goes | <- 3 |
3 -> | pour | hell | conor | major | sense | fixed | you'd | trust | month | happy | <- 3 |
3 -> | least | tried | class | needs | drive | stuff | taken | hours | weeks | gonna | <- 3 |
3 -> | jolie | looks | wheel | emoji | issue | idiots | picked | fuckin | member | please | <- 3 |
3 -> | wanted | unless | always | perfect | they're | seconds | ballbag | control | gennies | doesn't | <- 3 |
3 -> | weather | hackers | someone | they've | walking | students | watching | angelina | clontarf | sugarloaf | <- 3 |
3 -> | afternoon | wednesday | wavemorning | assignments | cloclochette38 | am | im | xd | rp | yo | <- 2 |
2 -> | yea | btw | dcu | may | ash | fun | non | ugh | gym | bit | <- 2 |
2 -> | our | lot | few | wow | nor | set | idk | old | pubs | baby | <- 2 |
2 -> | l129 | rush | gift | usba | left | eggs | load | long | plan | life | <- 2 |
2 -> | ends | bank | does | town | xmas | song | till | once | idea | keep | <- 2 |
2 -> | half | guys | dead | died | lg27 | link | both | gave | flex | mess | <- 2 |
2 -> | food | amok | vote | late | free | full | mins | came | isn't | d_ino | <- 2 |
Most active minute this month |
|
13:57 < Skins_6969[d]> There's two major problems with milk first. |
13:57 < Skins_6969[d]> **1.** you don't know how much milk you need |
13:57 < Skins_6969[d]> **2.** When you pour the cereal in it just spills |
13:57 < Skins_6969[d]> [edit] There's two major problems with milk first. |
13:57 < Skins_6969[d]> **1.** you don't know how much milk you need |
13:57 < Skins_6969[d]> **2.** When you pour the cereal in it just splashes everywhere |
13:57 * Shockcoil131[d] reacted with 👍 to |
Words of the day |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 oxymoron petition correct an for that a i is it | ||||||
2 with reacted to sense talk christmas joined just day idiots | 3 on the good up a to day monday lol morning | 4 to conor joined just it reacted with the day gonna | 5 newmittee congrats widepeepohappy in to reacted the with everyone of | 6 to committee new congrats all of the day done well | 7 ello reacted with to hiya have can we it's joined | 8 decorations already christmas at up kekwlaugh then you reacted with |
9 a spot lads cool hello joined is just day wavemorning | 10 a the joined just to goes sysadmin around office who | 11 shahin_s_k_s_ joined just with reacted to the have jolie angelina | 12 will that and you in to the on is i | 13 sending bongulance fucking kekwlaugh two a of reacted i the | 14 two live day they're pretty yeah was kekw a reacted | 15 of it in the i a with ever so this |
16 my with nice all and of to day watching wednesday | 17 day | 18 a day after need today fucking down and i | 19 the weather fire this and for in a office got | 20 liz truss resign reacted with to says all it she'll | 21 day says all kekwlaugh it reacted with to | 22 day |
23 she'll inherit membership redbrick reacted with to kekw joined just | 24 day | 25 pipe know of that for a reacted to with doc | 26 bus clutch even back time not that and it's be | 27 put milk cereal microwave fridge first i'm then it's not | 28 asking power down too go will they kekw have my | 29 shut it to day trap ballbag ever your i'll best |
30 | 31 |