October stats for #intersocs |
Stats program designed by Shadow | Updated: Sat Oct 29 01:28:59 IST 2022 |
Most active hours this month |
Most active people in intersocs |
Early Bird | Busy Beaver | WPL: Average number of words per line 5 lines in a row or more contribute to your Spam Factor Disproportionate words are ones that you say more than the average person | Evening Elk | Night Owl |
# | Name | Activity | Lines | Type | Spam Factor | Disproportionate words | Random Quote | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
|
| ||||||||||||||||||
2 |
|
|
| ||||||||||||||||||
3 |
|
|
| ||||||||||||||||||
4 |
|
|
| ||||||||||||||||||
5 |
|
| |||||||||||||||||||
6 |
|
|
Stats of Statsitude |
The Spammiest Spammer in all of Spamtown was terran with 1 unbroken lines in a row. | |
The longest alternating unbroken 'conversation' between two people went back and forth 1 times between merchello and stesh. | |
merchello joined intersocs 1 time. | |
The time you're most likely to find people chatting is: 20:44. | |
Tumbleweed travels through the ghost town of intersocs around: 00:15. |
The Couples of #intersocs "I think we should see other people" |
Score based on the proportion of time both people's lines are together | ||
---|---|---|
merchello | 18.76 | train |
merchello | 9.67 | stesh |
stesh | 6.14 | soniloi |
train | 4.55 | soniloi |
maK | 2.56 | merchello |
zhh | 0.00 | stesh |
The Wedding |
This stat uses a 100,000 line running total for the room which may span back further than the current month The group with the strongest ties are seated at the top table, with the strongest tie being the couple who gets married. Other people are grouped at tables to maximise happiness, although naturally some people would rather be at another table Here's how the program sees it: (The name in purple is someone they want to swap places with) |
Table 1 | dregin | christmaK | spoon | happy | nosmo | happy | julia | dario | terran | happy | moju | butlerx |
Table 2 | terrickortreat | michael | bunburya | spoon | dregula | happy | mojustopheles | happy | vemeek | happy | maKabre | happy |
Table 3 | soi | dregin | zilog | spoon | rsynnott | dregin | maK | spoon | mickeyd | dregin | dario | happy |
Table 4 | seanlth | happy | shadow | happy | kiffer | happy | train | happy | ||||
Table 5 | WEH | dregin | stesh | happy | merchello | happy | ||||||
Table 6 | ||||||||||||
Table 7 | ghoulia | bunburya | michael | dregin | ||||||||
Table 8 | butlerx | dregin | mugsie | nosmo | christmaK | dregin | mickeydead | dregin | vemek | dregin | dreggnogg | happy |
Table 9 | ||||||||||||
Table 10 |
Rooms in a hotel |
Most Popular Words |
1-letter | 2-letter | 3-letter | 4-letter | ||||
---|---|---|---|---|---|---|---|
i | 2 | it | 2 | you | 4 | have | 3 |
0 | to | 2 | did | 1 | that | 2 | |
0 | hi | 1 | the | 1 | make | 1 | |
0 | of | 1 | get | 1 | held | 1 | |
0 | wb | 1 | how | 1 | left | 1 | |
0 | no | 1 | wut | 1 | shup | 1 | |
0 | so | 1 | say | 1 | must | 1 | |
0 | 0 | 0 | dare | 1 | |||
0 | 0 | 0 | been | 1 | |||
0 | 0 | 0 | haha | 1 | |||
5-letter | 6-letter | 7-letter | 8-letter | ||||
place | 1 | waited | 1 | another | 1 | everyone | 1 |
weeks | 1 | myself | 1 | silence | 1 | wouldn't | 1 |
since | 1 | nearly | 1 | believe | 1 | together | 1 |
still | 1 | should | 1 | offline | 1 | 0 | |
years | 1 | hahaha | 1 | couldnt | 1 | 0 | |
think | 1 | 0 | clearly | 1 | 0 | ||
0 | 0 | 0 | 0 | ||||
0 | 0 | 0 | 0 | ||||
0 | 0 | 0 | 0 | ||||
0 | 0 | 0 | 0 | ||||
9-letter | 10-letter | 11-letter | 12-letter | ||||
0 | 0 | 0 | 0 | ||||
0 | 0 | 0 | 0 | ||||
0 | 0 | 0 | 0 | ||||
0 | 0 | 0 | 0 | ||||
0 | 0 | 0 | 0 | ||||
0 | 0 | 0 | 0 | ||||
0 | 0 | 0 | 0 | ||||
0 | 0 | 0 | 0 | ||||
0 | 0 | 0 | 0 | ||||
0 | 0 | 0 | 0 | ||||
13-letter | 14-letter | 15-letter | 16-letter | ||||
0 | 0 | 0 | 0 | ||||
0 | 0 | 0 | 0 | ||||
0 | 0 | 0 | 0 | ||||
0 | 0 | 0 | 0 | ||||
0 | 0 | 0 | 0 | ||||
0 | 0 | 0 | 0 | ||||
0 | 0 | 0 | 0 | ||||
0 | 0 | 0 | 0 | ||||
0 | 0 | 0 | 0 | ||||
0 | 0 | 0 | 0 | ||||
Other stats of noteworthiness |
Happy | Sad | Actiony | Questiony | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Overall intersocs Happiness Level | ||
---|---|---|
*Based on 1 emotions |
The Comedians "I like these guys. They are funny guys! Just kill one of them." |
Lolsville is a place where the funniest people hang out. The people with most lines spoken are further to the left. The height of your building indicates the total joy you bring. The redder your roof is, the more generous you are with your laughter. The lighter your house, the funnier you are per line. It's generally easier to have a smaller, brighter house. If you have a tall, light and red house, you're generally pleasant to be around. |
Comedians (quantity) | Laughers | Comedians (quality) | ||||||
---|---|---|---|---|---|---|---|---|
|
|
| ||||||
Average number of lines between each laugh: inf |
The Dominant Few |
The words we use |
Used by everyone | Used by nearly everyone | Used by more than half | Used by more than a third | Used by more than a quarter | Used by more than a tenth | Used by hardly anyone |
Range | Words in order of use | Range | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
4 -> | you | have | i | it | to | that | hi | of | wb | no | <- 1 |
1 -> | so | did | the | get | how | wut | say | make | held | left | <- 1 |
1 -> | shup | must | dare | been | haha | some | shit | this | joke | thay | <- 1 |
1 -> | days | else | full | place | weeks | since | still | years | think | waited | <- 1 |
1 -> | myself | nearly | should | hahaha | another | silence | believe | offline | couldnt | clearly | <- 1 |
1 -> | everyone | wouldn't | together | <- 0 | |||||||
0 -> | <- 0 | ||||||||||
0 -> | <- 0 | ||||||||||
0 -> | <- 0 | ||||||||||
0 -> | <- 0 | ||||||||||
0 -> | <- 0 | ||||||||||
0 -> | <- 0 | ||||||||||
0 -> | <- 0 | ||||||||||
0 -> | <- 0 | ||||||||||
0 -> | <- 0 | ||||||||||
0 -> | <- 0 | ||||||||||
0 -> | <- 0 | ||||||||||
0 -> | <- 0 | ||||||||||
0 -> | <- 0 | ||||||||||
0 -> | <- 0 | ||||||||||
0 -> | <- 0 | ||||||||||
0 -> | <- 0 | ||||||||||
0 -> | <- 0 | ||||||||||
0 -> | <- 0 | ||||||||||
0 -> | <- 0 | ||||||||||
0 -> | <- 0 | ||||||||||
0 -> | <- 0 | ||||||||||
0 -> | <- 0 | ||||||||||
0 -> | <- 0 | ||||||||||
0 -> | <- 0 | ||||||||||
0 -> | <- 0 | ||||||||||
0 -> | <- 0 | ||||||||||
0 -> | <- 0 | ||||||||||
0 -> | <- 0 | ||||||||||
0 -> | <- 0 | ||||||||||
0 -> | <- 0 | ||||||||||
0 -> | <- 0 | ||||||||||
0 -> | <- 0 | ||||||||||
0 -> | <- 0 | ||||||||||
0 -> | <- 0 |
Most active minute this month |
|
20:44 < maK> no shup |
20:44 < maK> how dare you say that to myself |
20:44 < maK> nearly 2 full weeks of silence |
Words of the day |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 have | 6 have | 7 | 8 you | 9 | 10 |
11 | 12 | 13 you | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 have you have | 26 | 27 | 28 | 29 | 30 | 31 |